Nitto Kogyo Plug-in MCCB
Frame (AF) | PL/PH | Breaking capacity (kA) | Rated current (AT) | Width | ||
200V | 415V | mm | P | |||
NE53A | PL, PH | 10 | 5 | 15, 20, 30, 40, 50 | 75 | 5 |
NE63A | PL, PH | 10 | 5 | 60 | 75 | 5 |
NE103A | PL, PH | 35 | 10 | 50, 60, 75, 100 | 90 | 6 |
NE153A | PL, PH | 35 | 10 | 120, 125, 150 | 90 | 6 |
NE223 | PL, PH | 35 | 18 | 125, 150, 175, 200, 225 | 105 | 7 |
NE253 | PL, PH | 35 | 18 | 250 | 105 | 7 |
NE403A | PH | 50 | 25 | 250, 300, 350, 400 | 180 | 12 |
Mitsubishi Electric Plug-in MCCB
Frame (AF) | Type | PL/PH | Breaking capacity (kA) | Rated current (AT) | Width | ||
230V | 415V | mm | P | ||||
NF63* | CV | PL, PH | 7.5 | 5 | 10, 16, 20, 25, 32, 40, 50 | 75 | 5 |
HV | PL, PH | 25 | 10 | 10, 16, 20, 25, 32, 40, 50 | 75 | 5 | |
NF125 | CV | PL, PH | 30 | 10 | 50, 63, 80, 100, 125 | 90 | 6 |
SV | PL, PH | 50 | 30 | 16, 20, 32, 40, 50, 63, 80, 100, 125 | 90 | 6 | |
HV | PL, PH | 100 | 50 | 16, 20, 32, 40, 50, 63, 80, 100, 125 | 90 | 6 | |
NF160 | SGV | PL, PH | 85 | 36 | 125 – 160 | 105 | 7 |
LGV | PL, PH | 90 | 50 | 125 – 160 | 105 | 7 | |
NF250 | CV | PL, PH | 36 | 25 | 125, 150, 175, 200, 225, 250 | 105 | 7 |
SV | PL, PH | 85 | 36 | 125, 150, 160, 175, 200, 225, 250 | 105 | 7 | |
HV | PL, PH | 100 | 75 | 125, 150, 160, 175, 200, 225, 250 | 105 | 7 | |
NF400 | CW | PH | 50 | 40 | 250, 300, 350, 400 | 180 | 12 |
SW | PH | 85 | 50 | 250, 300, 350, 400 | 180 | 12 |
* NF63 is not applicable to 60A and 63A.
Fuji Electric Plug-in MCCB
Frame (AF) | Type | PL/PH | Breaking capacity (kA) | Rated current (AT) | Width | ||
230V | 415V | mm | P | ||||
BW50 | SAG | PL, PH | 10 | 7.5 | 5, 10, 15, 20, 30, 32, 40, 50 | 75 | 5 |
RAG | PL, PH | 25 | 10 | 10, 15, 20, 30, 32, 40, 50 | 75 | 5 | |
HAG | PL, PH | 125 | 65 | 15, 20, 30, 40, 50 | 75 | 5 | |
BW60 | SAG | PL, PH | 10 | 7.5 | 60, 63 | 75 | 5 |
RAG | PL, PH | 25 | 15 | 60, 63 | 75 | 5 | |
BW100 | EAG | PL, PH | 25 | 10 | 50, 60, 63, 75, 100 | 75 | 5 |
BW125 | JAG | PL, PH | 50 | 30 | 15, 20, 30, 40, 50, 60, 75, 100, 125 | 90 | 6 |
RAG | PL, PH | 100 | 50 | 15, 20, 30, 40, 50, 60, 75, 100, 125 | 90 | 6 | |
BW250 | EAG | PL, PH | 36 | 18 | 175, 200, 225, 250 | 105 | 7 |
JAG | PL, PH | 50 | 30 | 175, 200, 225, 250 | 105 | 7 | |
RAG | PL, PH | 100 | 50 | 175, 200, 225, 250 | 105 | 7 | |
BW400 | EAG | PH | 50 | 30 | 250, 300, 350, 400 | 180 | 12 |
SAG | PH | 85 | 36 | 250, 300, 350, 400 | 180 | 12 | |
RAG | PH | 100 | 50 | 250, 300, 350, 400 | 180 | 12 |