Model | Coolability (W) | Outside dimensions (mm) | Rated voltage (V) (single phase) | Rated current (A) | Starting current (A) | Rated power consumption (W) | Noise dB (A) | Weight (Kg) | ||
Width | Height | Depth | ||||||||
PC-53 | 360/400 | 300 | 550 (575) | 200 | AC100 | 3.2/2.9 | 8.0/7.5 | 250/280 | approx. 62/69 | 19 |
PC-53-2 | 300 | 550 (575) | 200 | AC200 | 1.7/1.3 | 4.5/4.0 | 260/240 | |||
PC-103 | 1100/1200 | 430 | 550 (575) | 260 | AC100 | 5.5/5.6 | 36/34 | 480/560 | approx. 66/71 | 33 |
PC103-2 | 430 | 550 (575) | 260 | AC200 | 2.8/2.7 | 18/15 | 480/540 | |||
PC-203-2 | 2200/2400 | 450 | 970(995) | 285 | AC200 | 5.8/6.2 | 35/35 | 1010/1210 | approx. 66/68 | 50 |
Note:
Precaution:
The product is intended exclusively for indoor closed enclosures.