Plastic blade type Frame: aluminium alloy Blade: plastic
Model | Rated voltage (V) (single phase) | Dimensions (mm) | Maximum air quantity (m3/min) | Maximum static pressure (Pa) | Rated current (A) | Rated power consumption (W) | Service temperature (℃) | Noise dB (A) | Input terminal | ||
Width | Height | Depth | |||||||||
PF-091CT | AC115 | 92 | 92 | 25 | 0.95/1.1 | 44/59 | 0.11/0.10 | 9.5/8 | -30 to +60 | approx. 35/39 | Twin terminal |
PF-091CT-2 | AC230 | 92 | 92 | 25 | 0.95/1.1 | 44/59 | 0.07/0.06 | 10.5/8 | -30 to +60 | approx. 35/39 | |
PF-121TA | AC115 | 119 | 119 | 38 | 2.7/3.0 | 81/81 | 0.20/0.18 | 14/13 | -30 to +60 | approx. 43/46 | |
PF-121T-2A | AC230 | 119 | 119 | 38 | 2.7/3.0 | 81/81 | 0.11/0.10 | 16/13.5 | -30 to +60 | approx. 43/46 |
Note:
- Plug socket is not attached to plug cord.
- Maximum air quantity and static pressure were measured by the double chamber method.