Model | Outside dimensions
(mm) |
Mounting plate dimensions
(mm) |
Effective depth
(mm) |
Weight
(kg) |
||||
White gray | Light beige | Width | Height | Depth | Width | Height | ||
OP10-12A | OP10-12BA | 100 | 217 | 100 | 50 | 120 | 70 | 0.33 |
OP10-22A | OP10-22BA | 200 | 218 | 100 | 140 | 120 | 69.5 | 0.62 |
OP12-1525A | OP12-1525BA | 150 | 269 | 120 | 90 | 160 | 89 | 0.7 |
OP12-2525A | OP12-2525BA | 250 | 269 | 120 | 190 | 160 | 95.5 | 1.2 |
OP14-23A | OP14-23BA | 200 | 321 | 140 | 140 | 210 | 109 | 1.2 |
OP14-33A | OP14-33BA | 300 | 321 | 140 | 240 | 210 | 115.5 | 1.7 |
OP16-235A | OP16-235BA | 200 | 373 | 160 | 140 | 260 | 129 | 1.4 |
OP16-254A | OP16-254BA | 250 | 424 | 160 | 190 | 310 | 134.5 | 1.9 |
OP16-353A | OP16-353BA | 350 | 324 | 160 | 290 | 210 | 134.5 | 2.3 |
OP16-44A | OP16-44BA | 400 | 425 | 160 | 340 | 310 | 134.5 | 3.7 |
OP18-35A | OP18-35BA | 300 | 525 | 180 | 220 | 390 | 154 | 3.4 |
OB18-43A | OB18-43BA | 400 | 326 | 180 | 340 | 210 | 154.5 | 2.8 |
OP18-54A | OP18-54BA | 500 | 425 | 180 | 420 | 290 | 153.5 | 4.5 |
OP20-45A | OP20-45BA | 400 | 527 | 200 | 320 | 390 | 173.5 | 5.0 |
OP20-46A | OP20-46BA | 400 | 627 | 200 | 320 | 490 | 172.5 | 5.9 |
OP20-55A | OP20-55BA | 500 | 527 | 200 | 420 | 390 | 172.5 | 6.2 |
OP20-65A | OP20-65BA | 600 | 527 | 200 | 520 | 390 | 172.5 | 7.3 |
OP TYPE
Outdoor plastic box for general purpose
・Equipped with roof for outdoor application
・Suitable for various locations in plain design and color
・Mountable on pole with hole for mounting strap
・Knockout holes on bottom and back
・Grounding not required
・Made in Japan
Color | White gray (5YR8.5/0.5) | Light beige (5Y7/1) |
Material | ABS resin | |
Mounting plate | Wooden mounting plate
(OP10-12A – OP16-235BA : 9mm) (OP16-254A – OP20-65BA : 15mm) |
|
Application / IP degree | Outdoor, IP44 | |
Thickness | Door : 1.8mm – 4.0mm
Body : 1.8mm -4.5mm |
|
Door type | Single swing door |