Model | Coolability (W) | Outside dimensions (mm) | Rated voltage (V) (single phase) | Rated current (A) | Starting current (A) | Rated power consumption (W) | Noise dB (A) | Weight (Kg) | ||
Width | Height | Depth | ||||||||
PC-53T | 360/400 | 400 | 320 | 300 | AC100 | 3.3/2.9 | 8.7/8.1 | 260/280 | approx. 52/56 | 18 |
PC-53T-2 | 400 | 320 | 300 | AC200 | 1.7/1.3 | 4.3/4.1 | 270/240 | |||
PC-103T | 1100/1200 | 590 | 350) | 400 | AC100 | 5.6/5.7 | 34/32 | 490/570 | approx. 64/67 | 37 |
PC103T-2 | 590 | 350 | 400 | AC200 | 2.9/2.8 | 19/17 | 490/550 | |||
PC-203T-2 | 2000/2200 | 590 | 460 | 450 | AC200 | 5.6/5.9 | 35/35 | 950/1140 | approx. 64/68 | 52 |
Note:
Precaution:
The product is intended exclusively for indoor closed enclosures.