Flush Type | Illuminated Type | |||
Model | KAM-ABW110 | KAM-ABW101 | KAM-ABW110-BW | KAM-ABW101-BW |
Contact | 1 NO | 1 NC | 1 NO | 1 NC |
Voltage | AC 380/220V | AC 220V | ||
Operation | Momentary | Momentary | ||
Mechanical life | 5,000,000 operaions minimum | 5,000,000 operations minimum | ||
Electrical life | 100,000 operations minimum | 100,000 operations minimum | ||
Button color code | G (Green), R (Red) | G (Green), R (Red), Y (Yellow) |
Push Button
- For control panels.
- There are flush type and illuminated type.
Categories: NITTO KOGYO BM, Panel Accesory
Enquiry about Push Button
Enter the security code shown above
Related products
Enclosure
Enclosure
Filter Cartridge
Enclosure
Enclosure
NITTO KOGYO BM
NITTO KOGYO BM
Enclosure