Feature | Benefit |
---|---|
Made of All Polyolefin (Polyethylene and Polypropylene) | High Chemical Resistance |
High Performance Hollow Fiber Membrane | Excellent particle removal performance Long Service Life. Filtration of gelatinous material Filtration of material of high viscosity The dead space is a little. |
Three-dimensional reticulation structure | Filtration of gelatinous material |
Made in Japan | High quality |
Characteristic
Polyfix F0 series
Polyptopylenr Filter Cartridges are composed of hollow fiber Polypropylene membrane with all-Polyofin
(Polyproptlene and Polyethylene)outer cage, capas and potting.
Specialized micro porous structure of the membrane achieves excellent removal efficiency.
The feture of high flow rate, low pressure loss, long life will provide high productivity.
Specification
Pore Size | 5,20,50,100,200nm | ||||||
Material | Filter Media | Polypropylene | |||||
Housing | Polyethylene | ||||||
O-Ring | FKM,Slicon,EPDM,FEP encapsulated FKM | ||||||
Maximum Operation Pressure | 0.40MPa(25℃) | ||||||
Allowable maximum differential pressure | 0.25MPa(25℃) | ||||||
Operation Temperature | 5~50℃ | ||||||
O-ring size | 2-222,2-226 | ||||||
Size | 10inch,20inch |
Dimentions
Flow rate
Application
Suitable for the filtration of photo resist and developer, BARC, TARC
Polyimidem Thinner,Solvents
Etchants/Strippers
High purity chemicals,
UPW/DI water, Alcohol
Organic/Inorganic chemicals