|
Home > ANYWIRE DB Slave Unit Word Bus > A41PW-J2 |
To the analog output of a small point. |
Kind | Analog output terminal | |||||||||
Output point | Current output 2ch | Voltage output 2ch | ||||||||
Product model | A41PW-J2A1 | A41PW-J2A2 | A41PW-J2V1 | A41PW-J2V2 | A41PW-J2V3 | A41PW-J2V5 | ||||
Use power-supply voltage | DC24V+15%~-10% | |||||||||
Output specification | DC4~20mA | DC0~20mA | DC1~5V | DC0~5V | DC0~10V | DC-10~10V | ||||
Allowable load resistance | About 250 Ω | 10kΩ or more | ||||||||
Accuracy | 0.5%F.S. | |||||||||
Connecting cable | Analog input: Sensor connector e-CON product model: EP-4-XX-8P [Shinkatachi]: 0.14-0.5mm2 and insulation coating externals: φ0.8-2.0mm2 Transmission cable: Link connector product model: LP-4-XX-10P [Shinkatachi]: 0.75mm2 4 line flat cable FK4-075-100(100m) [Shinkatachi]: 0.75mm2 [kyaputaiyake-buru](insulation coating externals: φ1.8-2.4mm and the wire: 0.16mm2 or more is 7. ) |
|||||||||
Communication display | LED(Blink with the synchronized signal. ) | |||||||||
Maximum electric power consumption | 2.1W | 1.4W | ||||||||
Transmission scheme | Four-all pile in total frame cyclic method | |||||||||
Synchro system | Frame/bit synchro system | |||||||||
Transmission procedure | Special protocol | |||||||||
Transmission clock/distance | 62.5kHz/100m 31.3kHz/200m 15.6kHz/500m 7.8kHz/1000m | |||||||||
Connection status | Bus form | |||||||||
Fan Inn | 1 | |||||||||
Number of occupation data | 2 words | |||||||||
Use surroundings humidity | 35-85%RH dewfall | |||||||||
Ambient temperature of use | 0~+55℃ | |||||||||
Preservation temperature | -20~ +75℃ | |||||||||
Atmosphere | Causticity gas flammability gas | |||||||||
Proof vibration | It conforms to JIS C 0040. | |||||||||
Impact-proof | 100m/s2 | |||||||||
Insulation resistance | Between the relay terminal and the outside box 20MΩ or more. | |||||||||
Electric strength | Between the relay terminal and the outside box. The AC1000V 1 minute. | |||||||||
Noise-proof | 1200Vp-p (pulse width 1μs) | |||||||||
Material | Main body: PPE (glass 10%) and V0 class | |||||||||
Externals size[mm] | 22×52×79.5 | |||||||||
Protection grade | IP20 | |||||||||
Mass | 60g |
For more details and information, please visit this www.anywire.jp