|
Home > ANYWIRE DB Slave Unit Bit Bus > A40SB-04U |
Standard of digital input |
Kind | Input | |||||||||||
Connected specification | Standard terminal stand | Screw improvement type terminal stand | Spring European terminal stand | |||||||||
I/O number | 4 points | 8 points | 16 points | 32 points | 4 points | 8 points | 16 points | 32 points | 4 points | 8 points | 16 points | 32 points |
Product model | A40SB-04U | A40SB-08U | A40SB-16U | A40SB-32U | A40SB-04U-1 | A40SB-08U-1 | A40SB-16U-1 | A40SB-32U-1 | A40SB-04U-3 | A40SB-08U-3 | A40SB-16U-3 | A40SB-32U-3 |
Use power-supply voltage | DC24V+15%~-10% | |||||||||||
Input specification | Transistor input input resistance: 5.6kΩ and input current: 2.1mA max at 5.1 mA min. OFF when turning it on. The voltage level between input: 7V max at 16 V min. OFF when turning it on. |
|||||||||||
Connecting cable | Transmission cable: [Yoshin] 0.75-2.1mm2 I/O cable : [Yoshin] 0.32-2.1mm2 Acceptable [acchaku] terminal: Round terminal, 6mm or less in outside diameter of terminal Y, and hole diameter 3.2mm |
Transmission cable: [Yoshin] 0.75-2.5 Mm2 I/O cable : [Yoshin] 0.08-2.5 Mm2 The peel line length: 6mm and pitches: 7.62mm. |
||||||||||
Communication display | LED(Blink with the synchronized signal. ) | |||||||||||
State display | LED(The state of the input is displayed. ) | |||||||||||
Maximum electric power consumption | 1.2W | 2.8W | 5.6W | 10W | 1.2W | 2.8W | 5.6W | 10W | 1.2W | 2.8W | 5.6W | 10W |
Transmission scheme | Four-all pile in total frame cyclic method | |||||||||||
Synchro system | Frame/bit synchro system | |||||||||||
Transmission procedure | Special protocol(AnyWireBus) | |||||||||||
Transmission clock/distance | 62.5kHz/100m 31.3kHz/200m 15.6kHz/500m 7.8kHz/1000m | |||||||||||
Connection status | Bus form | |||||||||||
Fan Inn | 1 | |||||||||||
Number of occupation data | 4 bits | 8 bits | 16 bits | 32 bits | 4 bits | 8 bits | 16 bits | 32 bits | 4 bits | 8 bits | 16 bits | 32 bits |
Use range humidity | 10~90%RH (..dewfall.. thing) | |||||||||||
Use range temperature | 0~+55℃ | |||||||||||
Preservation temperature | -20~+75℃ | |||||||||||
Atmosphere | Thing without causticity gas | |||||||||||
Proof vibration | It conforms to JIS C 0040. | |||||||||||
Impact-proof | 100m/S2 | |||||||||||
Insulation resistance | Between the relay terminal and the outside box 20MΩ or more. | |||||||||||
Electric strength | Between the relay terminal and the outside box The AC1000V 1 minute. | |||||||||||
Noise-proof | 1200Vp-p(pulse width 1μs) | |||||||||||
Material | Main body: PPE・V0 class | |||||||||||
Protection grade | IP20 | |||||||||||
Mass | 90g | 130g | 180g | 240g | 110g | 165g | 225g | 305g | - | - | - | - |
For more details and information, please visit this www.anywire.jp