|
Home > ANYWIRE DB Slave Unit Word Bus > A40PW |
Digital output word type |
Kind | Input | |||||
Connected specification | Standard terminal stand | Screw improvement type terminal stand | Spring European terminal stand | |||
I/O number | 1 word (16 points) |
2 words (32 points) |
1 word (16 points) |
2 words (32 points) |
1 word (16 points) |
2 words (32 points) |
Product model | A40PW-01U | A40PW-02U | A40PW-01U-1 | A40PW-02U-1 | A40PW-01U-3 | A40PW-02U-3 |
Use power-supply voltage | DC24V+15%~-10% | |||||
Output specification | Open collector output output ON current: 200mA max . /road once Residual voltage: 1V max and leakage of current: 0.1mA max and electric strength: 30V |
|||||
Connecting cable | Transmission cable: [Yoshin] 0.75-2.1mm2 I/O cable : [Yoshin] 0.32-2.1mm2 Acceptable [acchaku] terminal: Round terminal, 6mm or less in outside diameter of terminal Y, and hole diameter 3.2mm |
Transmission cable: [Yoshin] 0.75-2.5 Mm2 I/O cable: [Yoshin] 0.08-2.5 Mm2 The peel line length: 6mm and pitches: 7.62mm. |
||||
Communication display | LED(Blink with the synchronized signal. ) | |||||
State display | LED(The state of the input is displayed. ) | |||||
Maximum electric power consumption | 0.8W | 1.2W | 0.8W | 1.2W | 0.8W | 1.2W |
Transmission scheme | Four-all pile in total frame cyclic method | |||||
Synchro system | Frame/bit synchro system | |||||
Transmission procedure | Special protocol(AnyWireBus) | |||||
Transmission clock/distance | 62.5kHz/100m 31.3kHz/200m 15.6kHz/500m 7.8kHz/1000m | |||||
Connection status | Bus form | |||||
Fan Inn | 1 | |||||
Number of occupation data | 1 word | 2 words | 1 word | 2 words | 1 word | 2 words |
Use range humidity | 10~90%RH (dewfall) | |||||
Use range temperature | 0~ +55℃ | |||||
Preservation temperature | -20~ +75℃ | |||||
Atmosphere | Thing without causticity gas | |||||
Proof vibration | It conforms to JIS C 0040. | |||||
Impact-proof | 100m/s2 | |||||
Insulation resistance | Between the relay terminal and the outside box 20MΩ or more. | |||||
Electric strength | Between the relay terminal and the outside box The AC1000V 1 minute. | |||||
Noise-proof | 1200Vp-p (pulse width 1μs) | |||||
Material | Main body: PPE・V0 class | |||||
Externals size[mm] | 140×40×60 | 190×40×60 | 140×40×60 | 190×40×60 | 140×40×60 | 190×40×60 |
Protection grade | IP20 | |||||
Mass | 180g | 240g | 305g | 305g | 180g | 240g |
For more details and information, please visit this www.anywire.jp