We are supplies “YOKOGAWA SERTEC” Small size AC Gear Motor with a full range of products from 6W to 90W. AC 100V, 200V, 220V/230V. single phase.
“YOKOGAWA” AC. small size Motor Gear are compliant with Industrial Standard and compatible with ORIENTALMOTOR and PANASONIC Gear Motor With lower Price!
N.m (kgf.cm)
Output Speed rpm | 500 | 300 | 200 | 120 | 100 | 75 | 60 | 50 | 37.5 | 30 | 20 | 15 | 10 | |
Gear Ratio | 50Hz | 3 | 5 | 7.5 | 12.5 | 15 | 20 | 25 | 30 | 40 | 50 | 75 | 100 | 150 |
60Hz | 3.6 | 6 | 9 | 15 | 18 | 24 | 30 | 36 | 48 | 60 | 90 | 120 | 180 | |
6RA, 6RA-D | 0.07 | 0.12 | 0.19 | 0.32 | 0.39 | 0.47 | 0.58 | 0.7 | 0.94 | 1.17 | 1.47 | 1.47 | 1.47 | – |
0.8 | 1.3 | 2 | 3.3 | 4 | 4.8 | 6 | 7.2 | 9.6 | 12 | 15 | 15 | 15 | – | |
6RH, 6RH-D | – | 0.16 | 0.24 | 0.41 | 0.49 | – | 0.81 | 0.98 | – | 1.56 | 2.45 | 2.45 | 2.45 | – |
– | 1.7 | 2.5 | 4.2 | 5 | – | 8.3 | 10 | – | 16 | 25 | 25 | 25 | – | |
7RH, 7RH,-D | 0.35 | 0.58 | 0.88 | 1.47 | 1.66 | – | 2.54 | 2.94 | – | 4.9 | 4.9 | 4.9 | 4.9 | – |
3.6 | 6 | 9 | 15 | 17 | – | 26 | 30 | – | 50 | 50 | 50 | 50 | – | |
8R, 8R, -D | – | 0.58 | – | 1.47 | 1.66 | – | 2.54 | 2.94 | – | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
– | 6 | – | 15 | 17 | – | 26 | 30 | – | 50 | 50 | 50 | 50 | 50 | |
8RH, 8RH, -D | – | 0.75 | – | 1.89 | 2.25 | – | 3.43 | 4.11 | – | 6.37 | 7.84 | 7.84 | 7.84 | – |
– | 7.7 | – | 19 | 23 | – | 35 | 42 | – | 65 | 80 | 80 | 80 | – | |
8RL, 8RL-D | – | 0.98 | – | 2.15 | 2.54 | – | 3.92 | 4.9 | – | 7.84 | 9.8 | 9.8 | 9.8 | – |
– | 10 | – | 22 | 26 | – | 40 | 50 | – | 80 | 100 | 100 | 100 | – |
Output Speed rpm | 8 | 7.5 | 6 | 5 | 4 | 3 | 2 | 1 | Weight kg |
|
Gear Ratio | 50Hz | 3 | 5 | 7.5 | 12.5 | 15 | 20 | 25 | 30 | |
60Hz | 3.6 | 6 | 9 | 15 | 18 | 24 | 30 | 36 | ||
6RA, 6RA-D | 0.07 | – | – | – | – | – | – | – | – | 0.2 |
0.8 | – | – | – | – | – | – | – | – | ||
6RH, 6RH-D | – | – | – | – | – | – | – | – | – | 0.35 |
– | – | – | – | – | – | – | – | – | ||
7RH, 7RH,-D | 0.35 | – | – | – | – | – | – | – | – | 0.5 |
3.6 | – | – | – | – | – | – | – | – | ||
8R, 8R, -D | – | – | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 0.7 |
– | – | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
8RH, 8RH, -D | – | – | – | – | – | – | – | – | – | 0.7 |
– | – | – | – | – | – | – | – | – | ||
8RL, 8RL-D | – | – | – | – | – | – | – | – | – | 0.9 |
– | – | – | – | – | – | – | – | – |
6RA, 6RA-D, 6RH, 6RH-D, 8R, 8R,-D | |
7RH, 7RH,-D, 8RH2, 8RH,-D, 8RL, 8RL-D | (mm) |
Model | □A | ФB | ФC | ФD | ФE | F | G | H | I | J | ФK | L | M | N | |
6RAM, 6RA-D | 60 | 70 | 4.5 | 10 | 6 | 5.5 | 12 | 3 | 27 | *26,35 | 25 | – | – | – | C6ZA, F6ZA |
6RH, 6RH-D | 60 | 70 | 4.5 | 10 | 8 | 7 | 14 | 5 | 32 | 42 | 18 | – | – | – | H6 |
7RH, 7RH, -D | 70 | 82 | 5.5 | 15 | 10 | – | – | 3 | 32 | 42 | 30 | 4 | 7.5 | 25 | F7, H7 |
7RH1 , 7RH1-D | 70 | 82 | 5.5 | 15 | 10 | 0 | 0 | 3 | 32 | 42 | 30 | 30 | 7.5 | 25 | H7 |
8R, 8R, -D | 80 | 94 | 5.5 | 15 | 8 | 7 | 14 | 6 | 32 | 42 | 30 | – | – | – | F8 |
8RH2, 8RH2,-D | 80 | 94 | 5.5 | 15 | 10 | – | – | 6 | 32 | 42 | 30 | 4 | 7.5 | 25 | H8 |
8RL, 8RL-D | 80 | 94 | 5.5 | 15 | 12 | – | – | 10 | 38 | 60 | 34 | 4 | 9.5 | 25 | L8 |
|
Model | Output Power W |
Frequency Hz |
Voltage V |
Current A |
Starting torque Mn*m (gf*cm) |
Rate torque Mn*m (gf*cm) |
Rate speed rpm |
Capacitor | Weight kg |
|
µ F | Wv | |||||||||
IM-C6A2□ | 2 | 50/60 | 100 | 0.15 | 16.1 (165) | 16.1/13.2 (165/135) | 1200/1450 | 1.5 | 200 | 0.45 |
IM-F6A3□ | 3 | 50/60 | 100 | 0.15 | 24.5 (250) | 24.5/20.5 (250/210) | 1200/1450 | 2 | 200 | 0.65 |
IM-F6C3□ | 3 | 50/60 | 200 | 0.08 | 24.5 (250) | 24.5/20.5 (250/210) | 1200/1450 | 0.5 | 450 | 0.65 |
IM-H6A6□ | 6 | 50/60 | 100 | 0.25 | 49 (500) | 49.0/39.2 (500/400) | 1200/1450 | 3 | 200 | 0.7 |
IM-H6C6□ | 6 | 50/60 | 200 | 0.13 | 49 (500) | 49.0/39.2 (500/400) | 1200/1450 | 0.8 | 450 | 0.7 |
IM-F7A10□ | 10 | 50/60 | 100 | 0.30 | 58.8 (600) | 793/35.6 (810/670) | 1200/1450 | 4 | 200 | 1 |
IM-F7C10□ | 10 | 50/60 | 200 | 0.15 | 58.8 (600) | 79./65.6 (810/670) | 1200/1450 | 1 | 450 | 1 |
IM-H7A15□ | 15 | 50/60 | 100 | 0.45 | 78.4 (800) | 117.6/98.0 (1200/1000) | 1200/1450 | 5 | 200 | 1.1 |
IM-H7C15□ | 15 | 50/60 | 200 | 0.23 | 78.4 (800) | 117.6/98.0 (1200/1000) | 1200/1450 | 1.3 | 450 | 1.1 |
IM-F8A15□ | 15 | 50/60 | 100 | 0.42 | 78.4 (800) | 117.6/98.0 (1200/1000) | 1200/1450 | 5 | 200 | 1.15 |
IM-F8C15□ | 15 | 50/60 | 200 | 0.21 | 78.4 (800) | 117.6/98.0 (1200/1000) | 1200/1450 | 1.3 | 450 | 1.15 |
IM-H8A25□ | 25 | 50/60 | 100 | 0.60 | 127 (1300) | 200/166 (2050/1700) | 1200/1450 | 7 | 200 | 1.5 |
IM-H8C25□ | 25 | 50/60 | 200 | 0.30 | 127 (1300) | 200/166 (2050/1700) | 1200/1450 | 1.8 | 450 | 1.5 |
IM-L8A30□ | 30 | 50/60 | 100 | 0.70 | 147 (1500) | 240/200 (2450/2050) | 1200/1450 | 8 | 200 | 1.9 |
IM-L83C0□ | 30 | 50/60 | 200 | 0.35 | 147 (1500) | 240/200 (2450/2050) | 1200/1450 | 2 | 450 | 1.9 |
|
N.m (kgf.cm)
Output Speed rpm | 500 | 300 | 200 | 120 | 100 | 60 | 50 | 30 | 20 | 15 | 10 | Weight kg |
|
Gear Ratio | 50Hz | 3 | 5 | 7.5 | 12.5 | 15 | 25 | 30 | 50 | 75 | 100 | 150 | |
60Hz | 3.6 | 6 | 9 | 15 | 18 | 30 | 36 | 60 | 90 | 120 | 180 | ||
9RH, 9RH-D | 0.78 | 1.27 | 1.96 | 3.23 | 3.92 | 5.88 | 6.66 | 9.8 | 9.8 | 9.8 | 9.8 | 1.1 | |
(8) | (13) | (20) | (33) | (40) | (60) | (68) | (100) | (100) | (100) | (100) | |||
9RL-D | 1.07 | 1.76 | 2.74 | 4.5 | 5.19 | 7.84 | 9.31 | 14.7 | 14.7 | 14.7 | 14.7 | 1.2 | |
(11) | (18) | (28) | (46) | (53) | (80) | (95) | (150) | (150) | (150) | (150) | |||
10RH-D | – | 1.96 | – | 5.09 | 5.88 | 8.82 | 10.2 | 16.1 | 19.6 | 19.6 | 19.6 | 1.5 | |
– | (20) | – | (52) | (60) | (90) | (105) | (165) | (200) | (200) | (200) |
9RH, 9RH-D, 9RL-D, 10RH-D |
(mm) |
Model | L | |
9RH-□3~18 | 42 | H9 (40W) |
9RH-□25~180 | 60 | H9 (40W) |
9RL-D | – | H9 (60W) ,L9 |
|
Model | Output Power W |
Frequency Hz |
Voltage V |
Current A |
Starting torque Mn*m (gf*cm) |
Rate torque Mn*m (gf*cm) |
Rate speed rpm |
Capacitor | Weight kg |
|
µ F | Wv | |||||||||
IM-H9A40□ | 40 | 50/60 | 100 | 1.2 | 196 (2000) | 323/269 (3300/2750) | 1200/1450 | 12 | 200 | 2.4 |
IM-L9A50□ | 50 | 50/60 | 100 | 1.3 | 196 (2000) | 401/333 (4100/3400) | 1200/1450 | 12 | 200 | 3.1 |
IM-H9A60□F | 60 | 50/60 | 100 | 1.8 | 343 (3500) | 480/401 (4900/4100) | 1200/1450 | 20 | 200 | 2.5 |
IM-L9A90□F | 90 | 50/60 | 100 | 2.1 | 441 (4500) | 715/597 (7300/6100) | 1200/1450 | 26 | 200 | 3.2 |
IM-GF10A35□ | 35 | 50/60 | 100 | 0.8 | 196 (2000) | 284/235 (29000/2400) | 1200/1450 | 10 | 200 | 3 |
IM-GH10A50□ | 50 | 50/60 | 100 | 1.0 | 245 (2500) | 392/333 (4000/3400) | 1200/1450 | 12 | 200 | 3.5 |
IM-GL10A60□ | 60 | 50/60 | 100 | 1.2 | 294 (3000) | 490/392 (5000/4000) | 1200/1450 | 14 | 200 | 4.3 |
|