Automatic alternate operation by float switch
Model | Capacity | Specification | Enclosure dimensions (mm) | |||
---|---|---|---|---|---|---|
Model | W | H | D | |||
G2-A-04HTH | 0.4kW | MCCB 3P 16A + MS(THR0.8 – 1.2A) | RA20-56TH | 500 | 600 | 200 |
G2-A-07HTH | 0.75kW | MCCB 3P 16A + MS(THR1.4 – 2.2A) | ||||
G2-A-15HTH | 1.5kW | MCCB 3P 16A + MS(THR2.8 – 4.2A) | ||||
G2-A-22HTH | 2.2kW | MCCB 3P 16A + MS(THR4 – 6A) | ||||
G2-A-37HTH | 3.7kW | MCCB 3P 32A + MS(THR6 – 9A) |
Automatic alternate simultaneous operation by float switch
Model | Capacity | Specification | Enclosure dimensions (mm) | |||
---|---|---|---|---|---|---|
Model | W | H | D | |||
G2-D-04HTH | 0.4kW | MCCB 3P 16A ,16A, 16A + MS(THR0.8 – 1.2A) | RA20-66TH | 600 | 600 | 200 |
G2-D-07HTH | 0.75kW | MCCB 3P 16A, 16A, 16A + MS(THR1.4 – 2.2A) | ||||
G2-D-15HTH | 1.5kW | MCCB 3P 16A, 16A, 16A + MS(THR2.8 – 4.2A) | ||||
G2-D-22HTH | 2.2kW | MCCB 3P 20A, 16A, 16A + MS(THR4 – 6A) | ||||
G2-D-37HTH | 3.7kW | MCCB 3P 32A, 32A, 32A + MS(THR6 – 9A) |
Individual operation by float switch
Model | Capacity | Specification | Enclosure dimensions (mm) | |||
---|---|---|---|---|---|---|
Model | W | H | D | |||
G2-04HTH | 0.4kW | MCCB 3P 16A + MS(THR0.8 – 1.2A) | RA20-45TH | 400 | 500 | 200 |
G2-07HTH | 0.75kW | MCCB 3P 16A + MS(THR1.4 – 2.2A) | ||||
G2-15HTH | 1.5kW | MCCB 3P 16A + MS(THR2.8 – 4.2A) | ||||
G2-22HTH | 2.2kW | MCCB 3P 16A + MS(THR4 – 6A) | ||||
G2-37HTH | 3.7kW | MCCB 3P 32A + MS(THR6 – 9A) |