Name | Specification | Model | |
Input terminal | Standard terminal stand | 1 word 16 points | A40SW-01U |
2 words 32 points | A40SW-02U | ||
Screw improvement type terminal stand | 1 word 16 points | A40SW-01U-1 | |
2 word 32 points | A40SW-02U-1 | ||
Spring European terminal stand | A40SW-01U-3 | ||
A40SW-02U-3 | |||
Input terminal For three line type sensor | For three line type sensor Standard terminal stand | 1 word 16 points | A40SW-01UD |
For three line type sensor Screw improvement type terminal stand | 1 word 16 points | A40SW-01UD-1 | |
Output terminal | Standard terminal stand | 1 word 16 points | A40PW-01U |
2 words 32 points | A40PW-02U | ||
Screw improvement type terminal stand | 1 word 16 points | A40PW-01U-1 | |
2 words 32 points | A40PW-02U-1 | ||
Spring European terminal stand | 1 word 16 points | A40PW-01U-3 | |
2 words 32 points | A40PW-02U-3 | ||
Relay output terminal | Standard terminal stand | A40PW-01RS | |
Input terminal (PNP type) | Standard terminal stand | 1 word 16 points | A40SW-01US |
2 words 32 points | A40SW-02US | ||
Screw improvement type terminal stand | 2 word 32 points | A40SW-01US-1 | |
2 words 32 points | A40SW-02US-1 | ||
Output terminal (PNP type) | Standard terminal stand | 1 word 16 points | A40PW-01US |
2 word 32 points | A40PW-02US | ||
Screw improvement type terminal stand | 1 word 16 points | A40PW-01US-1 | |
2 word 32 points | A40PW-02US-1 |
Name | Specification | Model | |
Input terminal | MIL connector | 1 word 16 points | A41SW-01U-2 |
Output terminal | MIL connector | 1 word 16 points | A41PW-01U-2 |
Name | Specification | Model | |
Input terminal | E-CON connector | 1 word 16 points | A49SW-01UH-4 |
A49SW-01U-4 | |||
Output terminal | E-CON connector | 1 word 16 points | A49PW-01UH-4 |
A49PW-01U-4 |
Name | Specification | Model | |
A/D converter [ Current input ] | Current input 4-20mA | 4ch | A42SW-J4A1 |
8ch | A42SW-J8A1 | ||
Current input 0-20mA | 4ch | A42SW-J4A2 | |
8ch | A42SW-J8A2 | ||
A/D converter [ Voltage input ] | Voltage input 1-5V | 4ch | A42SW-J4V1 |
8ch | A42SW-J8V1 | ||
Voltage input 0-5V | 4ch | A42SW-J4V2 | |
8ch | A42SW-J8V2 | ||
Voltage input 0-10V | 4ch | A42SW-J4V3 | |
8ch | A42SW-J8V3 | ||
A/D converter (e-CON connector general-purpose analog input) | Voltage and current switch type 2ch | 2ch | A41SW-J2AV1 |
Voltage input ±10V | A41SW-J2V5 | ||
Voltage input 0-500mV | A41SW-J2V6 | ||
A/D converter [ Temperature input ] | Thermo-couple input | 4ch | A42SW-J4TK1 |
resistance body ..sounding.. input | 4ch | A42SW-J4PT1 | |
D/A converter [ Current output ] | Current output 4-20mA | 4ch | A42PW-J4A1 |
8ch | A42PW-J8A1 | ||
Current output 0-20mA | 4ch | A42PW-J4A2 | |
8ch | A42PW-J8A2 | ||
D/A converter [ Voltage output ] | Voltage output 1-5V | 4ch | A42PW-J4V1 |
8ch | A42PW-J8V1 | ||
Voltage output 0-5V | 4ch | A42PW-J4V2 | |
8ch | A42PW-J8V2 | ||
Voltage output 0-10V | 4ch | A42PW-J4V3 | |
8ch | A42PW-J8V3 | ||
D/A converter (e-CON general-purpose analog input) | Current output 4-20mA | 2ch | A41PW-J2A1 |
Current output 0-20mA | A41PW-J2A2 | ||
Voltage output 1-5V | A41PW-J2V1 | ||
Voltage output 0-5V | A41PW-J2V2 | ||
Voltage output 0-10V | A41PW-J2V3 | ||
Voltage output ±10V | A41PW-J2V5 |
Name | Specification | Model | |
Pulse counter terminal | 24bit Counter | 4ch | A42SW-J4PL1/PL2 |
8ch | A42SW-J8PL1/PL2 | ||
RS232C terminal | RS232C Signal conversion I/O | 1-16 words | A40XW-232C |
Business rheometry terminal | Rheometry 16 channels | 1-16 words (selection) | A40SW-J16CT1 |
Rheometry 16 channels Type with built-in beautiful [to] resistance | 1-16 words (selection) | A40SW-J16CT1-C60 | |
Business electric power measurement terminal | Three-phase circuit and three lines. :Seven circuits | 2/2 words | A40SW-J7PW1-1 |
Single phase and three lines. :Seven circuits | 2/2 words | A40SW-J7PW1-2 | |
Single phase and two lines. :Seven circuits | 2/2 words | A40SW-J7PW1-3 | |
Three-phase circuit and three lines. :Seven circuits 5A | 2/2 words | A40SW-J7PW-1-C5 | |
Single phase and three lines. :Seven circuits 5A | 2/2 words | A40SW-J7PW-2-C5 | |
Single phase and two lines. :Seven circuits 5A | 2/2 words | A40SW-J7PW-3-C5 | |
Three-phase circuit and three lines. :Road once | 1 word | A40SW-J1PW1-1 | |
Single phase and three lines. :Road once | 1 word | A40SW-J1PW1-2 | |
Single phase and two lines. :Road once | 1 word | A40SW-J1PW1-3 | |
Three-phase circuit and three lines. :Road once 5A | 1 word | A40SW-J1PW1-1-C5 | |
Single phase and three lines. :Road once 5A | 1 word | A40SW-J1PW1-2-C5 | |
Single phase and two lines. :Road once 5A | 1 word | A40SW-J1PW1-3-C5 |
For more details and information, please visit this www.anywire.jp