Name | Specification | Model |
PLC interface | For Yokokawa PLC FAM3 | AFSR01 |
For Omron PLC CJ1 | AFCJ01 | |
For Omron PLC CS1 | AFCS01 | |
For Toshiba PLC | AF611 | |
For Fuji Electric Co.,Ltd. PLC SX | NP1L-AW1 | |
For Sharp PLC JW | AFJW01 | |
MC interface | For Yasukawa MP-2300 | AFMP-01 |
AFMP-02-C | ||
AFMP-02-CA | ||
VME interface | For board computer | AV48-01 |
Peripheral Component Interconnect bus interface | For Peripheral Component Interconnect bus | AP48-01 |
For Peripheral Component Interconnect bus (two ports) | AP48-02 | |
ISA bus interface | For ISA bus | AI48-01 |
Name | Specification | Model |
CC-Link gateway Ver.1.1 | [ for CC-Link connection ] Control point Bit-BusWord-BusInput112 points256 pointsOutput112 points256 points | AG42-C1(Ver.1.1) |
CC-Link gateway Ver.2.0 | [ for CC-Link connection ] Control point Bit-BusWord-BusInput256 points1024 pointsOutput256 points1024 points | AG42-C2(Ver.2.0) |
DeviceNet gateway | [ for DeviceNet connection ] Control point Bit-BusWord-BusInput256 points256 pointsOutput256 points256 points | AG42-D1 |
RTEX gateway (real-time express) | [ for RTEX connection ] Control point Bit-BusWord-BusInput256 points256 pointsOutput256 points256 points | AG42-R1 |
Ethernet gateway | [ for Ethernet connection ] Control point Bit-BusWord-Bus512 points2048 points | AG413-E1 |
Gate I/O | [ for Ethernet connection ] Control point Bit-BusWord-Bus512 points2048 points | AG428-EC |
Gate server | [ for Ethernet connection ] Control point Bit-BusWord-Bus512 points2048 points | AG428-ES AG428-ES-A1 |
Name | Specification | Model |
Terminator | Line terminal unit (with installation holder) Size: 44x24x12 (WxDxHmm) | AT4 |
For more details and information, please visit this www.anywire.jp