TYPE | SP-R-50 | SP-R-100 | SP-R-150 | SP-R-200 | SP-R-250 | SP-R-300 | SP-R-500 | SP-R-700 |
Pressure Range (MPa) | 0.7~5 | 1.5~10 | 2.0~15 | 2.5~20 | 3.0~25 | 3.5~30 | 5.5~50 | 7.5~70 |
Proof Pressure (MPa) | 41 | 90 | 112 | |||||
Variable | 0.3~0.7 | 0.5~1.0 | 0.6~1.1 | 0.6~1.2 | 0.7~1.4 | 1.0~1.8 | 1.0~2.0 | 3.5~7.0 |
Connection | Rc3/8 | G1/2 | ||||||
Resolution | 250V AC. 10A/DC.0.25A 125V AC.10A/DC.0.5A 30V/DC.3A | |||||||
Weight | 1.5kg |
Order Code